Last Modifed: 11th Oct 2024
The Marketplace Commission Fee will be reinvested into enhancing our platform services and features and improving our customer service.
Kindly refer to the table below for Pestamajlis Commission Rate by category.
Main Category | Sub-Category | Commission Rate |
Decorations | Balloons | 10% |
Flowers and Floral Arrangements | 10% | |
Banners and Signs | 10% | |
Backdrops | 10% | |
Themed Décor Items | 10% | |
Props | 10% | |
Furniture | Chairs and Chair Covers | 10% |
Tables (banquet, cocktail, conference) | 10% | |
Linens (tablecloths, napkins, table runners) | 10% | |
Lounge Furniture (sofas, ottomans) | 10% | |
Audio-Visual Equipment | Sound Systems (speakers, microphones, amplifiers) | 10% |
Lighting (stage lighting, ambient lighting, uplighting) | 10% | |
Projectors and Screens | 10% | |
LED Walls and Video Displays | 10% | |
DJ Equipment | 10% | |
Staging and Flooring | Stages and Platforms | 10% |
Dance Floors | 10% | |
Carpets and Rugs | 10% | |
Podiums and Lecterns | 10% | |
Tents and Canopies | Tents (marquees, pole tents, frame tents) | 10% |
Canopies | 10% | |
Sidewalls and Accessories | 10% | |
Catering Supplies | Serving Dishes and Platters | 10% |
Glassware, Flatware and Dinnerware | 10% | |
Chafing Dishes and Buffet Equipment | 10% | |
Beverage Dispensers and Coolers | 10% | |
Bars and Bar Equipment | 10% |
Main Category | Sub-Category | Commission Rate |
Event Technology | Registration and Check-In Systems | 10% |
Event Apps and Software | 10% | |
Wi-Fi and Networking Equipment | 10% | |
Interactive Displays and Kiosks | 10% | |
Virtual Event Platforms | 10% | |
Printing and Branding | Custom Banners | 10% |
Posters and Flyers | 10% | |
Directional Signs | 10% | |
Branded Merchandise | 10% | |
Digital Signage | 10% | |
Door Gifts | 10% | |
Name Badges and Lanyards | 10% | |
Cards | 10% | |
Table Numbers | 10% | |
Other Printing | 10% | |
Safety and Security | First Aid Kits | 10% |
Fire Extinguishers | 10% | |
Security Barriers and Fencing | 10% | |
Crowd Control Equipment (stanchions, ropes, barriers) | 10% | |
Safety Signage | 10% | |
Entertainment Supplies | Games and Activities (carnival games, inflatables) | 10% |
Photo Booths and Props | 10% | |
Staging and Rigs for Performers | 10% | |
Musical Instruments | 10% | |
Event Planning | Corporate | 10% |
Social | 10% | |
Cultural & Community | 10% | |
Sports | 10% | |
Music & Entertainment | 10% | |
Educational | 10% | |
Charity & Fundraising | 10% | |
Exhibitions & Trade Shows | 10% | |
Virtual & Hybrid | 10% | |
Private | 10% | |
Government | 10% | |
Event Services | Beautician | 10% |
Catering | 10% | |
Event Space | 10% | |
Manpower | 10% | |
Event Marketing & Promotion | 10% | |
Event Designer | 10% | |
Audio-Visual | 10% | |
Live Bands & Musicians | 10% | |
DJ & Emcee | 10% | |
Performers & Entertainers | 10% | |
Transportation & Logistics | 10% | |
Fashion | Costume | 10% |
Wedding Attire | 10% | |
Evening Dress | 10% | |
Accessories | 10% | |
Others | 10% | |
Miscellaneous Supplies | Cleaning Supplies | 10% |
Extension Cords and Power Strips | 10% | |
Waste Disposal Solutions (bins, recycling stations) | 10% | |
Heating and Cooling Units (heaters, fans, AC units) | 10% | |
Emergency Kits and Tools | 10% |
How is the Commission Fee calculated?
The commission fee will be charged on your product or service price, after deducting Seller Discount (if any) and Seller Voucher(if any).
Commission Fee = (Product/Service Price + Security Deposit – Seller Discount – Seller Voucher) x Commission Rate
Kindly refer to the example below for a detailed explanation on how the Commission Fee is charged.
Example 1 | |
Seller rent a costume priced at RM100. Security Deposit is RM50 | |
Amount (RM) | |
Product Price (+) Security Deposit | 100 50 |
Commission Rate | 10% |
Total Commission Fee | RM15 |
Example 2 | |
Seller rent a costume priced at RM100. Security Deposit is RM50 Discount RM20 | |
Amount (RM) | |
Product Price (+) Security Deposit | 100 50 |
(-) Seller Discount | 20 |
Sub Total (subject to Commission Fee) | 130 |
Commission Rate | 10% |
Total Commission Fee | RM13 |
Example 3 | |
Seller rent a costume priced at RM100. Security Deposit is RM50 Seller Discount RM20. Seller Voucher RM5 | |
Amount (RM) | |
Product Price (+) Security Deposit | 100 50 |
(-) Seller Discount | 20 |
(-) Seller Voucher | 5 |
Sub Total (subject to Commission Fee) | 125 |
Commission Rate | 10% |
Total Commission Fee | RM12.50 |
Frequently Asked Questions (FAQ)
The Commission Fee will only apply to Pestamajlis Vendor
At the moment the Commission Fee is not subjected to SST.
Completed orders refer to total paid orders that have been fulfil or work completed by Vendor and accepted by the Customer. This excludes cancelled or pending order. The completed orders can be viewed via Pestamajlis Dashboard.
- Commission Fee is used to cover the transaction fee imposed by Payment Gateway Provider
- Improved customer service
- Enhanced vendor features and insights
- All costs to maintain the marketplace website
If you have any questions or concerns about this Commission Fee, please contact us at info@pestamajlis.com.